The SWT oil-free screw compressor series works on a dry compression principle and no lubricating oils are required throughout the entire compression process. The series is ISO8573.1 Class 0 certified and supplies 100% oil-free compressed air. It is designed with a sophisticated processing rotor, gear drive, and a reliable seal combination to provide high quality compressed air. It has long lifespan and a wide scope of applications. The unit is CAD integrated, designed, and made; it employs advanced patented VDT dew point control to monitor the temperature and humidity of the compressed air and to enhance compression efficiency. The drawer-type design enables easy maintenance and repair. The SWTII 75 to SWTII 250 compressors are designed to run on operating pressure ranging from 7.0 to 10.0kg/cm2G and are complete with water-cooling models. The discharge volume ranges from 18.7m3/min to 41.7m3/min to supply 100% oil-free clean compressed air.

SWTII/III Series
SWTII/III Series
SWTII/III Series
SWTII/III Series
You can check the interested models and send inquiry to us.
Model Gauge pressure(MPa) Delivery (m3/min) Motor Power (kW) Weight (kg) Dimensions L.W.H (mm)
0.75 11.8 100 2085 1830x1400x1783
0.85 10.1 100 2085 1830x1400x1783
0.75 12.8 100 2840 2010x1500x2160
0.75 15.8 120 3080 2010x1500x2160
0.85 12.8 120 3080 2010x1500x2161
0.75 17 130 3080 2010x1500x2162
0.75 12 100 2135 1730x1170x1683
0.85 10.3 100 2135 1730x1170x1683
1 10.3 100 2135 1730x1170x1683
0.75 13 100 2850 2150x1335x1891
0.75 16 120 3080 2150x1335x1891
0.85 14.1 120 3080 2150x1335x1891
1 12.9 120 3080 2150x1335x1891
0.75 17.2 130 3080 2150x1335x1891
0.85 16 130 3080 2150x1335x1891
1 14.1 130 3080 2150x1335x1891
0.85 17.1 150 3230 2150x1335x1891
1 16 150 3230 2150x1335x1891
1 17.1 160 3300 2150x1335x1891
0.75 11.6 100 2976 2466x1500x2160
0.85 10.1 100 2290 2385x1400x1783
0.75 17 130 3190 2466x1500x2160
0.85 15.7 130 3190 2466x1500x2160
0.85 10.3 100 2310 2120x1170x1683
1 10.3 100 2310 2120x1170x1683
0.75 11.8 100 2976 2604x1335x1891
0.75 17.2 130 3190 2604x1335x1891
0.85 16 130 3190 2604x1335x1891
1 14.1 130 3190 2604x1335x1891
OPEN
CLOSE
You can check the interested models and send inquiry to us.
Model Gauge pressure(MPa) Delivery (m3/min) Motor Power (kW) Weight (kg) Dimensions L.W.H (mm)
0.75 23.7 175 4700 3730x1700x1995
0.85 20.9 175 4600 3730x1700x1995
1 18.6 175 4600 3730x1700x1995
0.75 25.5 195 4700 3730x1700x1995
0.85 23.7 195 4700 3730x1700x1995
1 20.8 195 4700 3730x1700x1995
0.75 28 215 4700 3730x1700x1995
0.85 25.5 215 4700 3730x1700x1995
1 23.7 215 4700 3730x1700x1995
0.75 35.4 270 6200 4300x1900x2180
0.85 32.9 270 6200 4300x1900x2180
1 29.6 270 6200 4300x1900x2180
0.75 44 335 6200 4300x1900x2180
0.85 40.4 335 6200 4300x1900x2180
1 37.3 335 6200 4300x1900x2180
0.75 47.6 365 6250 4300x1900x2180
0.85 44 365 6250 4300x1900x2180
1 40.4 365 6250 4300x1900x2180
0.75 24.6 175 4100 2705x1545x1845
0.85 21.8 175 4100 2705x1545x1845
1 19.4 175 4100 2705x1545x1845
0.75 26.5 195 4200 2705x1545x1845
0.85 24.6 195 4200 2705x1545x1845
1 21.6 195 4200 2705x1545x1845
0.75 29 215 4200 2705x1545x1845
0.85 26.5 215 4200 2705x1545x1845
1 24.5 215 4200 2705x1545x1845
0.75 37.4 270 5950 3150x1600x2180
0.85 33.5 270 5950 3150x1600x2180
1 30.2 270 5950 3150x1600x2180
0.75 45 335 5950 3150x1600x2180
0.85 41.3 335 5950 3150x1600x2180
1 38.1 335 5950 3150x1600x2180
0.75 48.6 360 6000 3150x1600x2180
0.85 45 360 6000 3150x1600x2180
1 41.3 360 6000 3150x1600x2180
0.75 24 175 4300 1700x1995x4300
0.85 21.1 175 4200 1700x1995x4300
0.75 28.3 215 4300 1700x1995x4300
0.85 25.8 215 4300 1700x1995x4300
0.75 44.4 335 5600 1900x2180x5600
0.85 40.8 335 5600 1900x2180x5600
0.75 24.8 175 3700 2705x1545x1845
0.85 22 175 3700 2705x1545x1845
1 19.6 175 3700 2705x1545x1845
0.75 29.3 215 3800 2705x1545x1845
0.85 26.8 215 3800 2705x1545x1845
1 24.8 215 3800 2705x1545x1845
0.75 45.4 335 5350 3150x1600x2180
0.85 41.7 335 5350 3150x1600x2180
1 38.5 335 5350 3150x1600x2180
OPEN
CLOSE
Electronics
Food Industry
Online Chat

Product
Purchasing

After-Sales
Service

Cookies:

We use cookies to optimize this website and continuously update it according to your needs. Please click on “Cookies” for detailed information on the use of cookies on this website. If you click “OK”, cookies will be activated. If you do not want cookies to be activated, you can opt out here . The settings can be changed at any time under “Cookies”.
OK

Cookies:

We use cookies to optimize this website and continuously update it according to your needs. Please click on “Cookies” for detailed information on the use of cookies on this website. If you click “OK”, cookies will be activated. If you do not want cookies to be activated, you can opt out here . The settings can be changed at any time under “Cookies”.